Parametric Equivalent



STPS10M60SFY | |
|---|---|
DigiKey Part Number  | 497-18302-2-ND - Tape & Reel (TR) 497-18302-1-ND - Cut Tape (CT) 497-18302-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | STPS10M60SFY  | 
Description  | DIODE SCHOTTKY 60V 10A TO277A  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 60 V 10A Surface Mount TO-277A (SMPC)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | STPS10M60SFY Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 60 V  | |
Current - Average Rectified (Io)  | 10A  | |
Voltage - Forward (Vf) (Max) @ If  | 650 mV @ 10 A  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Current - Reverse Leakage @ Vr  | 50 µA @ 60 V  | |
Capacitance @ Vr, F  | -  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | TO-277A (SMPC)  | |
Operating Temperature - Junction  | -40°C ~ 175°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,61000 € | 0,61 € | 
| 10 | 0,43000 € | 4,30 € | 
| 100 | 0,38530 € | 38,53 € | 
| 500 | 0,29810 € | 149,05 € | 
| 1.000 | 0,26244 € | 262,44 € | 
| 2.000 | 0,24636 € | 492,72 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 6.000 | 0,20966 € | 1.257,96 € | 
| 12.000 | 0,19547 € | 2.345,64 € | 
| Unit Price without VAT: | 0,61000 € | 
|---|---|
| Unit Price with VAT: | 0,73810 € | 













