Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

STPS1045BY-TR | |
|---|---|
DigiKey Part Number | 497-12279-2-ND - Tape & Reel (TR) 497-12279-1-ND - Cut Tape (CT) 497-12279-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS1045BY-TR |
Description | DIODE SCHOTTKY 45V 10A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 10A Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | STPS1045BY-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 630 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 45 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,51100 € | 5,11 € |
| 100 | 0,41790 € | 41,79 € |
| 500 | 0,32434 € | 162,17 € |
| 1.000 | 0,29419 € | 294,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,22872 € | 571,80 € |
| 5.000 | 0,21713 € | 1.085,65 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,81070 € |






