Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



STL11N3LLH6 | |
|---|---|
DigiKey Part Number  | 497-11099-2-ND - Tape & Reel (TR) 497-11099-1-ND - Cut Tape (CT) 497-11099-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | STL11N3LLH6  | 
Description  | MOSFET N-CH 30V 11A POWERFLAT  | 
Manufacturer Standard Lead Time  | 26 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 30 V 11A (Tc) 2W (Ta), 50W (Tc) Surface Mount PowerFlat™ (3.3x3.3)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | STL11N3LLH6 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 30 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 4.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 7.5mOhm @ 5.5A, 10V  | |
Vgs(th) (Max) @ Id  | 1V @ 250µA (Min)  | |
Gate Charge (Qg) (Max) @ Vgs  | 17 nC @ 4.5 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 1690 pF @ 24 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 2W (Ta), 50W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | PowerFlat™ (3.3x3.3)  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,36000 € | 1,36 € | 
| 10 | 0,90000 € | 9,00 € | 
| 100 | 0,59770 € | 59,77 € | 
| 500 | 0,45260 € | 226,30 € | 
| 1.000 | 0,41603 € | 416,03 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,39174 € | 1.175,22 € | 
| 6.000 | 0,35223 € | 2.113,38 € | 
| Unit Price without VAT: | 1,36000 € | 
|---|---|
| Unit Price with VAT: | 1,64560 € | 






















