Parametric Equivalent
Parametric Equivalent


STGWA60H65DFB | |
|---|---|
DigiKey Part Number | 497-STGWA60H65DFB-ND |
Manufacturer | |
Manufacturer Product Number | STGWA60H65DFB |
Description | IGBT TRENCH FS 650V 80A TO-247-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 80 A 375 W Through Hole TO-247-3 |
Datasheet | Datasheet |
EDA/CAD Models | STGWA60H65DFB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 80 A | |
Current - Collector Pulsed (Icm) | 240 A | |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 60A | |
Power - Max | 375 W | |
Switching Energy | 1.59mJ (on), 900µJ (off) | |
Input Type | Standard | |
Gate Charge | 306 nC | |
Td (on/off) @ 25°C | 66ns/210ns | |
Test Condition | 400V, 60A, 10Ohm, 15V | |
Reverse Recovery Time (trr) | 60 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,97000 € | 3,97 € |
| 30 | 2,20700 € | 66,21 € |
| 120 | 1,81833 € | 218,20 € |
| 510 | 1,53306 € | 781,86 € |
| 1.020 | 1,42894 € | 1.457,52 € |
| 2.010 | 1,41537 € | 2.844,89 € |
| Unit Price without VAT: | 3,97000 € |
|---|---|
| Unit Price with VAT: | 4,80370 € |


