Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

STCS1PUR | |
|---|---|
DigiKey Part Number | 497-5962-2-ND - Tape & Reel (TR) 497-5962-1-ND - Cut Tape (CT) 497-5962-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STCS1PUR |
Description | IC LED DRVR LINEAR PWM 1.5A 8DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 1.5A 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | STCS1PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 10 | 1,30900 € | 13,09 € |
| 25 | 1,19320 € | 29,83 € |
| 100 | 1,06550 € | 106,55 € |
| 250 | 1,00468 € | 251,17 € |
| 500 | 0,96802 € | 484,01 € |
| 1.000 | 0,93787 € | 937,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,90060 € | 2.701,80 € |
| 6.000 | 0,88237 € | 5.294,22 € |
| 9.000 | 0,87324 € | 7.859,16 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,15380 € |











