Parametric Equivalent

ST3485EIYDT | |
|---|---|
DigiKey Part Number  | 497-16528-2-ND - Tape & Reel (TR) 497-16528-1-ND - Cut Tape (CT) 497-16528-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ST3485EIYDT  | 
Description  | IC TRANSCEIVER HALF 1/1 8SOIC  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | 1/1 Transceiver Half RS422, RS485 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ST3485EIYDT Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | STMicroelectronics  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Transceiver  | |
Protocol  | RS422, RS485  | |
Number of Drivers/Receivers  | 1/1  | |
Duplex  | Half  | |
Receiver Hysteresis  | 70 mV  | |
Data Rate  | 15Mbps  | |
Voltage - Supply  | 3V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 125°C  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,54000 € | 2,54 € | 
| 10 | 1,90100 € | 19,01 € | 
| 25 | 1,74080 € | 43,52 € | 
| 100 | 1,56480 € | 156,48 € | 
| 250 | 1,48088 € | 370,22 € | 
| 500 | 1,43026 € | 715,13 € | 
| 1.000 | 1,38861 € | 1.388,61 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 1,22440 € | 3.061,00 € | 
| Unit Price without VAT: | 2,54000 € | 
|---|---|
| Unit Price with VAT: | 3,07340 € | 











