Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

ST232EBDR | |
|---|---|
DigiKey Part Number | 497-2058-2-ND - Tape & Reel (TR) 497-2058-1-ND - Cut Tape (CT) 497-2058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST232EBDR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ST232EBDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 230kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,42000 € | 1,42 € |
| 10 | 1,03700 € | 10,37 € |
| 25 | 0,94240 € | 23,56 € |
| 100 | 0,83790 € | 83,79 € |
| 250 | 0,78824 € | 197,06 € |
| 500 | 0,75830 € | 379,15 € |
| 1.000 | 0,73366 € | 733,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,63434 € | 1.585,85 € |
| Unit Price without VAT: | 1,42000 € |
|---|---|
| Unit Price with VAT: | 1,71820 € |





