Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SMAJ30CA-TR | |
|---|---|
DigiKey Part Number | 497-7447-2-ND - Tape & Reel (TR) 497-7447-1-ND - Cut Tape (CT) 497-7447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ30CA-TR |
Description | TVS DIODE 30VWM 64.3VC DO214AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 64.3V Clamp 36A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ30CA-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 64.3V | |
Current - Peak Pulse (10/1000µs) | 36A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,24900 € | 2,49 € |
| 100 | 0,16810 € | 16,81 € |
| 500 | 0,13124 € | 65,62 € |
| 1.000 | 0,10723 € | 107,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,08492 € | 424,60 € |
| 10.000 | 0,08085 € | 808,50 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |


















