Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

M93C56-WMN6P | |
|---|---|
DigiKey Part Number | 497-8592-5-ND |
Manufacturer | |
Manufacturer Product Number | M93C56-WMN6P |
Description | IC EEPROM 2KBIT MICROWIRE 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 2Kbit Microwire 2 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M93C56-WMN6P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 256 x 8, 128 x 16 | |
Memory Interface | Microwire | |
Clock Frequency | 2 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,19600 € | 1,96 € |
| 25 | 0,19080 € | 4,77 € |
| 50 | 0,18700 € | 9,35 € |
| 100 | 0,18310 € | 18,31 € |
| 300 | 0,17687 € | 53,06 € |
| 500 | 0,17396 € | 86,98 € |
| 1.000 | 0,16998 € | 169,98 € |
| 5.000 | 0,16075 € | 803,75 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |



