Similar
Similar
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar

M93C46-WMN6P | |
|---|---|
DigiKey Part Number | 497-8590-5-ND |
Manufacturer | |
Manufacturer Product Number | M93C46-WMN6P |
Description | IC EEPROM 1KBIT MICROWIRE 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Kbit Microwire 2 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M93C46-WMN6P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128 x 8, 64 x 16 | |
Memory Interface | Microwire | |
Clock Frequency | 2 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,17300 € | 1,73 € |
| 25 | 0,16880 € | 4,22 € |
| 50 | 0,16560 € | 8,28 € |
| 100 | 0,16210 € | 16,21 € |
| 300 | 0,15660 € | 46,98 € |
| 500 | 0,15404 € | 77,02 € |
| 1.000 | 0,15054 € | 150,54 € |
| 5.000 | 0,14240 € | 712,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21780 € |



