Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LM4041CILT-1.2 | |
|---|---|
DigiKey Part Number | 497-11272-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LM4041CILT-1.2 |
Description | IC VREF SHUNT 0.5% SOT23-3L |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041CILT-1.2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 60µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 50 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,28382 € | 851,46 € |
| 6.000 | 0,27674 € | 1.660,44 € |
| 9.000 | 0,27319 € | 2.458,71 € |
| 15.000 | 0,26926 € | 4.038,90 € |
| 21.000 | 0,26697 € | 5.606,37 € |
| 30.000 | 0,26476 € | 7.942,80 € |
| Unit Price without VAT: | 0,28382 € |
|---|---|
| Unit Price with VAT: | 0,34342 € |


