Similar


LD29300P2MTR | |
|---|---|
DigiKey Part Number | 497-7780-2-ND - Tape & Reel (TR) 497-7780-1-ND - Cut Tape (CT) 497-7780-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD29300P2MTR |
Description | IC REG LINEAR POS ADJ 3A P2PAK-4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A P2PAK-4 |
Datasheet | Datasheet |
EDA/CAD Models | LD29300P2MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 1.23V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.7V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 mA | |
Current - Supply (Max) | 100 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | P2PAK-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89600 € | 8,96 € |
| 25 | 0,81320 € | 20,33 € |
| 100 | 0,72130 € | 72,13 € |
| 250 | 0,67752 € | 169,38 € |
| 500 | 0,65116 € | 325,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,62944 € | 629,44 € |
| 2.000 | 0,61157 € | 1.223,14 € |
| 3.000 | 0,60261 € | 1.807,83 € |
| 5.000 | 0,59269 € | 2.963,45 € |
| 7.000 | 0,58689 € | 4.108,23 € |
| 10.000 | 0,58132 € | 5.813,20 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,48830 € |











