Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


LD1117D33CTR | |
|---|---|
DigiKey Part Number  | 497-1230-2-ND - Tape & Reel (TR) 497-1230-1-ND - Cut Tape (CT) 497-1230-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LD1117D33CTR  | 
Description  | IC REG LINEAR 3.3V 800MA 8-SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LD1117D33CTR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 15V  | |
Voltage - Output (Min/Fixed)  | 3.3V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 1.3V @ 800mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 10 mA  | |
PSRR  | 75dB (120Hz)  | |
Control Features  | -  | |
Protection Features  | Over Current, Over Temperature  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,56000 € | 0,56 € | 
| 10 | 0,39700 € | 3,97 € | 
| 25 | 0,35600 € | 8,90 € | 
| 100 | 0,31100 € | 31,10 € | 
| 250 | 0,28948 € | 72,37 € | 
| 500 | 0,27658 € | 138,29 € | 
| 1.000 | 0,26592 € | 265,92 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 0,25468 € | 636,70 € | 
| 5.000 | 0,24790 € | 1.239,50 € | 
| 7.500 | 0,24451 € | 1.833,83 € | 
| 12.500 | 0,24075 € | 3.009,38 € | 
| 17.500 | 0,23855 € | 4.174,62 € | 
| 25.000 | 0,23644 € | 5.911,00 € | 
| Unit Price without VAT: | 0,56000 € | 
|---|---|
| Unit Price with VAT: | 0,67760 € | 









