Direct
Similar
Similar
Similar

L6562DTR | |
|---|---|
DigiKey Part Number | 497-4583-2-ND - Tape & Reel (TR) 497-4583-1-ND - Cut Tape (CT) 497-4583-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6562DTR |
Description | IC PFC CTRLR TRANSITION 1MHZ 8SO |
Customer Reference | |
Detailed Description | PFC IC Discontinuous (Transition) 1MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L6562DTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Mode | Discontinuous (Transition) | |
Frequency - Switching | 1MHz | |
Current - Startup | 40 µA | |
Voltage - Supply | 10.3V ~ 22V | |
Operating Temperature | -25°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,41700 € | 4,17 € |
| 25 | 0,37360 € | 9,34 € |
| 100 | 0,32690 € | 32,69 € |
| 250 | 0,30448 € | 76,12 € |
| 500 | 0,29100 € | 145,50 € |
| 1.000 | 0,27989 € | 279,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,26816 € | 670,40 € |
| 5.000 | 0,26110 € | 1.305,50 € |
| 7.500 | 0,25756 € | 1.931,70 € |
| 12.500 | 0,25363 € | 3.170,38 € |
| 17.500 | 0,25134 € | 4.398,45 € |
| 25.000 | 0,24914 € | 6.228,50 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,70180 € |







