Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BZW04-5V8B | |
|---|---|
DigiKey Part Number | 497-12758-1-ND - Cut Tape (CT) 497-12758-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZW04-5V8B |
Description | TVS DIODE 5.8VWM 10.5V DO204AC |
Customer Reference | |
Detailed Description | 10.5V Clamp 38A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | BZW04-5V8B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Last Time Buy | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.8V | |
Voltage - Breakdown (Min) | 6.45V | |
Voltage - Clamping (Max) @ Ipp | 10.5V | |
Current - Peak Pulse (10/1000µs) | 38A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 1750pF @ 1MHz | |
Operating Temperature | - | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,25700 € | 2,57 € |
| 100 | 0,17410 € | 17,41 € |
| 500 | 0,13554 € | 67,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,08492 € | 84,92 € |
| 2.000 | 0,08450 € | 169,00 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |
















