Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




SS-52300-002 | |
|---|---|
DigiKey Part Number | 380-1493-ND |
Manufacturer | |
Manufacturer Product Number | SS-52300-002 |
Description | CONN USB 2.0 VERTICAL TYPE B |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB-B (USB TYPE-B) USB 2.0 Receptacle Connector 4 Position Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | SS-52300-002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-B (USB TYPE-B) | |
Number of Contacts | 4 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Lock | |
Ingress Protection | - | |
Operating Temperature | - | |
Number of Ports | 1 | |
Current Rating (Amps) | - | |
Voltage - Rated | - | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,78500 € | 7,85 € |
| 25 | 0,73600 € | 18,40 € |
| 40 | 0,71200 € | 28,48 € |
| 80 | 0,67788 € | 54,23 € |
| 230 | 0,62913 € | 144,70 € |
| 440 | 0,60098 € | 264,43 € |
| 1.700 | 0,54631 € | 928,73 € |
| 3.400 | 0,52024 € | 1.768,82 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,12530 € |













