
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SolaHD | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Input Type | AC | |
Number of Outputs | 1 | |
AC Voltage - Input | 320 ~ 575 VAC (3PH), 360 ~ 575 VAC (2PH) | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output (Max) | 40A | |
Power (Watts) | 960W | |
Voltage - Isolation | 4 kV | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Efficiency | 92% | |
Operating Temperature | -25°C ~ 80°C (With Derating) | |
Features | Adjustable Output, PFC | |
Size / Dimension | 4.62" L x 10.00" W x 4.76" H (117.3mm x 255.0mm x 121.0mm) | |
Approval Agency | cCSAus, CE, cURus, cULus, UL | |
Standard Number | 62368-1; 60950-1; UL 508 | |
Minimum Load Required | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 382,36000 € | 382,36 € |
| 10 | 336,06800 € | 3.360,68 € |
| 25 | 319,24280 € | 7.981,07 € |
| Unit Price without VAT: | 382,36000 € |
|---|---|
| Unit Price with VAT: | 462,65560 € |





