Parametric Equivalent

MBR90200WT | |
|---|---|
DigiKey Part Number | 1655-1091-ND |
Manufacturer | |
Manufacturer Product Number | MBR90200WT |
Description | DIODE ARRAY SCHOTT 200V TO-247AD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V Through Hole TO-247-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | - | |
Voltage - Forward (Vf) (Max) @ If | 960 mV @ 45 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 200 V | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247AD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,01000 € | 4,01 € |
| 25 | 2,29040 € | 57,26 € |
| 100 | 1,88020 € | 188,02 € |
| 500 | 1,55182 € | 775,91 € |
| 1.000 | 1,44638 € | 1.446,38 € |
| 2.000 | 1,43210 € | 2.864,20 € |
| Unit Price without VAT: | 4,01000 € |
|---|---|
| Unit Price with VAT: | 4,85210 € |


