
10MQ100N-S | |
|---|---|
DigiKey Part Number | 1655-10MQ100N-STR-ND - Tape & Reel (TR) 1655-10MQ100N-SCT-ND - Cut Tape (CT) 1655-10MQ100N-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10MQ100N-S |
Description | DIODE SCHOTTKY 100V 1.5A DO214AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1.5A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 1.5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 100 V | |
Capacitance @ Vr, F | 36pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12000 € | 1,20 € |
| 100 | 0,07450 € | 7,45 € |
| 500 | 0,05454 € | 27,27 € |
| 1.000 | 0,04807 € | 48,07 € |
| 2.000 | 0,04261 € | 85,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,03667 € | 183,35 € |
| 10.000 | 0,03299 € | 329,90 € |
| 15.000 | 0,03112 € | 466,80 € |
| 25.000 | 0,02901 € | 725,25 € |
| 35.000 | 0,02776 € | 971,60 € |
| 50.000 | 0,02654 € | 1.327,00 € |
| 125.000 | 0,02387 € | 2.983,75 € |
| 250.000 | 0,02222 € | 5.555,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |

