
GS1M | |
|---|---|
DigiKey Part Number | 5399-GS1MTR-ND - Tape & Reel (TR) 5399-GS1MCT-ND - Cut Tape (CT) 5399-GS1MDKR-ND - Digi-Reel® |
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. |
Manufacturer Product Number | GS1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -65°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03300 € | 0,33 € |
| 100 | 0,02020 € | 2,02 € |
| 500 | 0,01436 € | 7,18 € |
| 1.000 | 0,01246 € | 12,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,01086 € | 21,72 € |
| 4.000 | 0,00950 € | 38,00 € |
| 6.000 | 0,00880 € | 52,80 € |
| 10.000 | 0,00802 € | 80,20 € |
| 14.000 | 0,00755 € | 105,70 € |
| 20.000 | 0,00710 € | 142,00 € |
| 50.000 | 0,00610 € | 305,00 € |
| 100.000 | 0,00548 € | 548,00 € |
| 200.000 | 0,00496 € | 992,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |



