
GP1S092HCPIF | |
|---|---|
DigiKey Part Number | 1855-1001-2-ND - Tape & Reel (TR) 1855-1001-1-ND - Cut Tape (CT) 1855-1001-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GP1S092HCPIF |
Description | SENSOR OPT SLOT PHOTOTRANS 4SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor Through-Beam 0.079" (2mm) Phototransistor 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | GP1S092HCPIF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensing Distance | 0.079" (2mm) | |
Sensing Method | Through-Beam | |
Output Configuration | Phototransistor | |
Current - DC Forward (If) (Max) | 50 mA | |
Current - Collector (Ic) (Max) | 20 mA | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Response Time | 50µs, 50µs | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD | |
Type | Unamplified | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 5 | 0,46600 € | 2,33 € |
| 10 | 0,44300 € | 4,43 € |
| 25 | 0,41360 € | 10,34 € |
| 50 | 0,39320 € | 19,66 € |
| 100 | 0,37490 € | 37,49 € |
| 500 | 0,33808 € | 169,04 € |
| 1.000 | 0,32440 € | 324,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,31188 € | 623,76 € |
| 4.000 | 0,30040 € | 1.201,60 € |
| 6.000 | 0,29413 € | 1.764,78 € |
| 10.000 | 0,28667 € | 2.866,70 € |
| 14.000 | 0,28201 € | 3.948,14 € |
| 20.000 | 0,27729 € | 5.545,80 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,64130 € |











