Similar

UCLAMP3601P.TNT | |
|---|---|
DigiKey Part Number  | UCLAMP3601PTNTTR-ND - Tape & Reel (TR) UCLAMP3601PTNTCT-ND - Cut Tape (CT) UCLAMP3601PTNTDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | UCLAMP3601P.TNT  | 
Description  | TVS DIODE 33VWM 60VC SLP1006P2  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | 60V Clamp 2A (1.2/50µs) Ipp Tvs Diode Surface Mount SLP1006P2  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UCLAMP3601P.TNT Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 33V (Max)  | |
Voltage - Breakdown (Min)  | 36V  | |
Voltage - Clamping (Max) @ Ipp  | 60V  | |
Current - Peak Pulse (10/1000µs)  | 2A (1.2/50µs)  | |
Power - Peak Pulse  | 125W  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | 25pF @ 1MHz  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 0402 (1006 Metric)  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,31000 € | 1,31 € | 
| 10 | 0,82900 € | 8,29 € | 
| 100 | 0,55250 € | 55,25 € | 
| 500 | 0,43360 € | 216,80 € | 
| 1.000 | 0,39534 € | 395,34 € | 
| 2.000 | 0,38061 € | 761,22 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10.000 | 0,31945 € | 3.194,50 € | 
| Unit Price without VAT: | 1,31000 € | 
|---|---|
| Unit Price with VAT: | 1,58510 € | 












