
104020249 | |
|---|---|
DigiKey Part Number  | 1597-104020249-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 104020249  | 
Description  | GROVE OLED YELLOW&BLUE DISPLAY  | 
Manufacturer Standard Lead Time  | 34 Weeks  | 
Customer Reference  | |
Detailed Description  | SSD1315 OLED 0.96" Display Grove Platform Evaluation Expansion Board  | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Seeed Technology Co., Ltd  | |
Series  | -  | |
Packaging  | Bulk  | |
Part Status  | Active  | |
Platform  | Grove  | |
Type  | Display  | |
Function  | OLED 0.96"  | |
Utilized IC / Part  | SSD1315  | |
Contents  | Board(s)  | |
Suggested Programming Environment  | -  | |
Interconnect System  | Grove  | |
Note  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 4,72000 € | 4,72 € | 
| Unit Price without VAT: | 4,72000 € | 
|---|---|
| Unit Price with VAT: | 5,71120 € | 










