
TSM-102-01-L-SV-P-TR | |
|---|---|
DigiKey Part Number  | 612-TSM-102-01-L-SV-P-TR-ND - Tape & Reel (TR) 612-TSM-102-01-L-SV-P-TRCT-ND - Cut Tape (CT) 612-TSM-102-01-L-SV-P-TRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TSM-102-01-L-SV-P-TR  | 
Description  | CONN HEADER SMD 2POS 2.54MM  | 
Manufacturer Standard Lead Time  | 4 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Surface Mount 2 position 0.100" (2.54mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TSM-102-01-L-SV-P-TR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 1  | |
Row Spacing - Mating  | -  | |
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Unshrouded  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Push-Pull  | |
Contact Length - Mating  | 0.230" (5.84mm)  | |
Contact Length - Post  | -  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.100" (2.54mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Gold  | |
Contact Finish Thickness - Mating  | 10.0µin (0.25µm)  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Phosphor Bronze  | |
Insulation Material  | Liquid Crystal Polymer (LCP)  | |
Features  | Pick and Place  | |
Operating Temperature  | -55°C ~ 125°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Current Rating (Amps)  | -  | |
Voltage Rating  | -  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | -  | |
Applications  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,48000 € | 0,48 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 325 | 0,48037 € | 156,12 € | 
| 975 | 0,38601 € | 376,36 € | 
| 3.250 | 0,35170 € | 1.143,03 € | 
| 8.125 | 0,33454 € | 2.718,14 € | 
| 16.250 | 0,30023 € | 4.878,74 € | 
| Unit Price without VAT: | 0,48000 € | 
|---|---|
| Unit Price with VAT: | 0,58080 € | 










