
IDSD-25-D-18.00-P04 | |
|---|---|
DigiKey Part Number | IDSD-25-D-18.00-P04-ND |
Manufacturer | |
Manufacturer Product Number | IDSD-25-D-18.00-P04 |
Description | INSULATION DISPLACEMENT TERMINAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | IDSD-25-D-18.00-P04 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | - | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,91000 € | 18,91 € |
| 10 | 17,90200 € | 179,02 € |
| 25 | 17,23320 € | 430,83 € |
| 50 | 16,81280 € | 840,64 € |
| 100 | 13,77630 € | 1.377,63 € |
| 250 | 12,75552 € | 3.188,88 € |
| 500 | 12,29604 € | 6.148,02 € |
| Unit Price without VAT: | 18,91000 € |
|---|---|
| Unit Price with VAT: | 22,88110 € |


