



TBL009V-500-04GY-2GY | |
|---|---|
DigiKey Part Number | 102-TBL009V-500-04GY-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL009V-500-04GY-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 5.00, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position Wire to Board Terminal Block Vertical with Board 0.197" (5.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL009V-500-04GY-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 4 | |
Pitch | 0.197" (5.00mm) | |
Mating Orientation | Vertical with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 16-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Gray | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,77100 € | 7,71 € |
| 25 | 0,67120 € | 16,78 € |
| 50 | 0,60580 € | 30,29 € |
| 200 | 0,50270 € | 100,54 € |
| 400 | 0,46418 € | 185,67 € |
| 600 | 0,44517 € | 267,10 € |
| 1.000 | 0,42450 € | 424,50 € |
| 5.000 | 0,37866 € | 1.893,30 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,28260 € |



