

CPE-827 | |
|---|---|
DigiKey Part Number | 102-1620-ND |
Manufacturer | |
Manufacturer Product Number | CPE-827 |
Description | BUZZER PIEZO 10V 30.00MM FLANGE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 10 V 11mA 97dB @ 10V, 10cm Panel Mount, Flange Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CPE-827 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Peak-Peak Signal | |
Voltage - Rated | 10 V | |
Voltage Range | 50V (Max) | |
Frequency | - | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 97dB @ 10V, 10cm | |
Current - Supply | 11mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Panel Mount, Flange | |
Termination | Wire Leads | |
Size / Dimension | 1.181" Dia (30.00mm) | |
Height - Seated (Max) | 0.220" (5.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,16200 € | 11,62 € |
| 25 | 1,05800 € | 26,45 € |
| 50 | 0,98560 € | 49,28 € |
| 100 | 0,91920 € | 91,92 € |
| 300 | 0,82437 € | 247,31 € |
| 600 | 0,77043 € | 462,26 € |
| 1.200 | 0,72064 € | 864,77 € |
| 5.100 | 0,68624 € | 3.499,82 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,79080 € |











