
CSL0416WBCW1 | |
|---|---|
DigiKey Part Number | 846-CSL0416WBCW1TR-ND - Tape & Reel (TR) 846-CSL0416WBCW1CT-ND - Cut Tape (CT) 846-CSL0416WBCW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0416WBCW1 |
Description | LED WHITE 2812 SMD R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.2V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Irregular | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.45mm L x 1.20mm W | |
Height (Max) | 0.90mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,94300 € | 9,43 € |
| 100 | 0,71080 € | 71,08 € |
| 500 | 0,60792 € | 303,96 € |
| 1.000 | 0,57433 € | 574,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,51492 € | 1.029,84 € |
| 4.000 | 0,49185 € | 1.967,40 € |
| 6.000 | 0,48003 € | 2.880,18 € |
| 10.000 | 0,46670 € | 4.667,00 € |
| 14.000 | 0,45877 € | 6.422,78 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,60930 € |








