
BR25A1MFJ-3MGE2 | |
|---|---|
DigiKey Part Number  | BR25A1MFJ-3MGE2TR-ND - Tape & Reel (TR) BR25A1MFJ-3MGE2CT-ND - Cut Tape (CT) BR25A1MFJ-3MGE2DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BR25A1MFJ-3MGE2  | 
Description  | IC EEPROM 1MBIT SPI 10MHZ 8SOPJ  | 
Customer Reference  | |
Detailed Description  | EEPROM Memory IC 1Mbit SPI 10 MHz 8-SOP-J  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BR25A1MFJ-3MGE2 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Last Time Buy  | |
DigiKey Programmable  | Not Verified  | |
Memory Type  | Non-Volatile  | |
Memory Format  | ||
Technology  | EEPROM  | |
Memory Size  | ||
Memory Organization  | 128K x 8  | |
Memory Interface  | SPI  | |
Clock Frequency  | 10 MHz  | |
Write Cycle Time - Word, Page  | 5ms  | |
Voltage - Supply  | 2.5V ~ 5.5V  | |
Operating Temperature  | -40°C ~ 105°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 8-SOP-J  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 3,08000 € | 3,08 € | 
| 10 | 2,87000 € | 28,70 € | 
| 25 | 2,78600 € | 69,65 € | 
| 50 | 2,72200 € | 136,10 € | 
| 100 | 2,65780 € | 265,78 € | 
| 250 | 2,57340 € | 643,35 € | 
| 500 | 2,51008 € | 1.255,04 € | 
| 1.000 | 2,44748 € | 2.447,48 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 1,86357 € | 4.658,93 € | 
| Unit Price without VAT: | 3,08000 € | 
|---|---|
| Unit Price with VAT: | 3,72680 € | 

