
BR25A1MF-3MGE2 | |
|---|---|
DigiKey Part Number | BR25A1MF-3MGE2TR-ND - Tape & Reel (TR) BR25A1MF-3MGE2CT-ND - Cut Tape (CT) BR25A1MF-3MGE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR25A1MF-3MGE2 |
Description | IC EEPROM 1MBIT SPI 10MHZ 8SOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit SPI 10 MHz 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BR25A1MF-3MGE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 10 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,85000 € | 2,85 € |
| 10 | 2,65700 € | 26,57 € |
| 25 | 2,57960 € | 64,49 € |
| 50 | 2,52040 € | 126,02 € |
| 100 | 2,46090 € | 246,09 € |
| 250 | 2,38276 € | 595,69 € |
| 500 | 2,32416 € | 1.162,08 € |
| 1.000 | 2,28101 € | 2.281,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,86357 € | 4.658,93 € |
| Unit Price without VAT: | 2,85000 € |
|---|---|
| Unit Price with VAT: | 3,44850 € |

