

BH31RB1WGUT-E2 | |
|---|---|
DigiKey Part Number | BH31RB1WGUT-E2TR-ND - Tape & Reel (TR) BH31RB1WGUT-E2CT-ND - Cut Tape (CT) BH31RB1WGUT-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BH31RB1WGUT-E2 |
Description | IC REG LIN 3.1V 150MA 4-VCSP60N1 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-VCSP60N1 (1x1.04) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 72 µA | |
PSRR | 63dB (1kHz) | |
Control Features | ON/OFF | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, CSPBGA | |
Supplier Device Package | 4-VCSP60N1 (1x1.04) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,36522 € | 1.095,66 € |
| 6.000 | 0,35651 € | 2.139,06 € |
| 9.000 | 0,35215 € | 3.169,35 € |
| 15.000 | 0,34732 € | 5.209,80 € |
| 21.000 | 0,34450 € | 7.234,50 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,94380 € |

