Parametric Equivalent

2SCR375P5T100Q | |
|---|---|
DigiKey Part Number | 2SCR375P5T100QTR-ND - Tape & Reel (TR) 2SCR375P5T100QCT-ND - Cut Tape (CT) 2SCR375P5T100QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SCR375P5T100Q |
Description | TRANS NPN 120V 1.5A MPT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 120 V 1.5 A 200MHz 500 mW Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SCR375P5T100Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 120 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 80mA, 800mA | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 200mA, 5V | |
Power - Max | 500 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | MPT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,56100 € | 5,61 € |
| 100 | 0,36680 € | 36,68 € |
| 500 | 0,28322 € | 141,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,25631 € | 256,31 € |
| 2.000 | 0,23365 € | 467,30 € |
| 3.000 | 0,22209 € | 666,27 € |
| 5.000 | 0,20911 € | 1.045,55 € |
| 7.000 | 0,20142 € | 1.409,94 € |
| 10.000 | 0,19395 € | 1.939,50 € |
| 25.000 | 0,18335 € | 4.583,75 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,08900 € |


