Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar

1SS355VMTE-17 | |
|---|---|
DigiKey Part Number  | 1SS355VMTE-17TR-ND - Tape & Reel (TR) 1SS355VMTE-17CT-ND - Cut Tape (CT) 1SS355VMTE-17DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 1SS355VMTE-17  | 
Description  | DIODE STANDARD 80V 100MA UMD2  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 80 V 100mA Surface Mount UMD2  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 1SS355VMTE-17 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 80 V  | |
Current - Average Rectified (Io)  | 100mA  | |
Voltage - Forward (Vf) (Max) @ If  | 1.2 V @ 100 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Reverse Recovery Time (trr)  | 4 ns  | |
Current - Reverse Leakage @ Vr  | 100 nA @ 80 V  | |
Capacitance @ Vr, F  | 3pF @ 0.5V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | UMD2  | |
Operating Temperature - Junction  | 150°C (Max)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,11000 € | 0,11 € | 
| 10 | 0,07200 € | 0,72 € | 
| 100 | 0,05980 € | 5,98 € | 
| 500 | 0,04240 € | 21,20 € | 
| 1.000 | 0,03823 € | 38,23 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,01906 € | 57,18 € | 
| 6.000 | 0,01887 € | 113,22 € | 
| 9.000 | 0,01808 € | 162,72 € | 
| 15.000 | 0,01679 € | 251,85 € | 
| Unit Price without VAT: | 0,11000 € | 
|---|---|
| Unit Price with VAT: | 0,13310 € | 












