Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


RT9198-33GBR | |
|---|---|
DigiKey Part Number | 1028-RT9198-33GBRTR-ND - Tape & Reel (TR) 1028-RT9198-33GBRCT-ND - Cut Tape (CT) 1028-RT9198-33GBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9198-33GBR |
Description | IC REG LIN 3.3V 300MA SOT23-5R |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5R |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.33V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 130 µA | |
PSRR | 60dB ~ 30dB (100Hz ~ 10kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5R | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17500 € | 1,75 € |
| 25 | 0,15560 € | 3,89 € |
| 100 | 0,13360 € | 13,36 € |
| 250 | 0,12316 € | 30,79 € |
| 500 | 0,11684 € | 58,42 € |
| 1.000 | 0,11166 € | 111,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10525 € | 315,75 € |
| 6.000 | 0,10211 € | 612,66 € |
| 9.000 | 0,10054 € | 904,86 € |
| 15.000 | 0,09880 € | 1.482,00 € |
| 21.000 | 0,09778 € | 2.053,38 € |
| 30.000 | 0,09680 € | 2.904,00 € |
| 75.000 | 0,09470 € | 7.102,50 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |







