
RT9059AGQW | |
|---|---|
DigiKey Part Number | 1028-RT9059AGQWTR-ND - Tape & Reel (TR) 1028-RT9059AGQWCT-ND - Cut Tape (CT) 1028-RT9059AGQWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9059AGQW |
Description | IC REG LINEAR POS ADJ 3A 10WDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A 10-WDFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.2 mA | |
PSRR | - | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33900 € | 3,39 € |
| 25 | 0,30320 € | 7,58 € |
| 100 | 0,26390 € | 26,39 € |
| 250 | 0,24524 € | 61,31 € |
| 500 | 0,23394 € | 116,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,22000 € | 330,00 € |
| 3.000 | 0,21317 € | 639,51 € |
| 4.500 | 0,20976 € | 943,92 € |
| 7.500 | 0,20597 € | 1.544,77 € |
| 10.500 | 0,20376 € | 2.139,48 € |
| 15.000 | 0,20163 € | 3.024,45 € |
| 37.500 | 0,19705 € | 7.389,38 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |

