Similar
Similar

QBLP631-IG | |
|---|---|
DigiKey Part Number  | 1516-1084-2-ND - Tape & Reel (TR) 1516-1084-1-ND - Cut Tape (CT) 1516-1084-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | QBLP631-IG  | 
Description  | LED GREEN CLEAR 0805 SMD  | 
Manufacturer Standard Lead Time  | 4 Weeks  | 
Customer Reference  | |
Detailed Description  | Green 525nm LED Indication - Discrete 3.1V 0805 (2012 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | QBLP631-IG Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Standard  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Rectangle with Flat Top  | |
Lens Size  | 1.30mm x 1.25mm  | |
Voltage - Forward (Vf) (Typ)  | 3.1V  | |
Current - Test  | 20mA  | |
Viewing Angle  | 140°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | -  | |
Features  | -  | |
Grade  | -  | |
Qualification  | -  | |
Package / Case  | 0805 (2012 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 2.00mm L x 1.25mm W  | |
Height (Max)  | 0.90mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,27000 € | 0,27 € | 
| 10 | 0,18000 € | 1,80 € | 
| 100 | 0,12710 € | 12,71 € | 
| 500 | 0,10296 € | 51,48 € | 
| 1.000 | 0,09496 € | 94,96 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,08463 € | 253,89 € | 
| 6.000 | 0,07936 € | 476,16 € | 
| 9.000 | 0,07666 € | 689,94 € | 
| 15.000 | 0,07360 € | 1.104,00 € | 
| 21.000 | 0,07178 € | 1.507,38 € | 
| 30.000 | 0,07000 € | 2.100,00 € | 
| 75.000 | 0,06608 € | 4.956,00 € | 
| Unit Price without VAT: | 0,27000 € | 
|---|---|
| Unit Price with VAT: | 0,32670 € | 








