
ANT9520LL06R2400A | |
|---|---|
DigiKey Part Number | 311-4593-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ANT9520LL06R2400A |
Description | RF ANT 2.45GHZ CHIP SOLDER SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, ISM, Wi-Fi, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, General ISM, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.45GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | 7.36dB | |
Gain | 2.85dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.043" (1.10mm) | |
Applications | Bluetooth, ISM, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | 0,22315 € | 1.338,90 € |
| 10.000 | 0,21098 € | 2.109,80 € |
| 14.000 | 0,20379 € | 2.853,06 € |
| 20.000 | 0,20373 € | 4.074,60 € |
| Unit Price without VAT: | 0,22315 € |
|---|---|
| Unit Price with VAT: | 0,27001 € |

