
PJSD24CW-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJSD24CW-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJSD24CW-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJSD24CW-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD24CW-AU_R1_000A1 |
Description | TVS DIODE 24VWM 42VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.6V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 50pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,28200 € | 2,82 € |
| 100 | 0,17930 € | 17,93 € |
| 500 | 0,13486 € | 67,43 € |
| 1.000 | 0,12050 € | 120,50 € |
| 2.000 | 0,10841 € | 216,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,04972 € | 248,60 € |
| 10.000 | 0,04497 € | 449,70 € |
| 15.000 | 0,04255 € | 638,25 € |
| 25.000 | 0,03982 € | 995,50 € |
| 35.000 | 0,03821 € | 1.337,35 € |
| 50.000 | 0,03664 € | 1.832,00 € |
| 125.000 | 0,03320 € | 4.150,00 € |
| 250.000 | 0,03195 € | 7.987,50 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |

