Parametric Equivalent

PBHV8110DH-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PBHV8110DH-AU_R1_000A1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PBHV8110DH-AU_R1_000A1 |
Description | TRANS NPN 100V 1A SOT-89 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 1 A 100MHz 1.4 W Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 450mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 140 @ 150mA, 2V | |
Power - Max | 1.4 W | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,08293 € | 82,93 € |
| 2.000 | 0,07414 € | 148,28 € |
| 3.000 | 0,06965 € | 208,95 € |
| 5.000 | 0,06460 € | 323,00 € |
| 7.000 | 0,06161 € | 431,27 € |
| 10.000 | 0,05870 € | 587,00 € |
| 25.000 | 0,05231 € | 1.307,75 € |
| 50.000 | 0,04836 € | 2.418,00 € |
| 100.000 | 0,04504 € | 4.504,00 € |
| Unit Price without VAT: | 0,08293 € |
|---|---|
| Unit Price with VAT: | 0,10035 € |


