
P4SMAJ5.0A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ5.0A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ5.0A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ5.0A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ5.0A_R1_00001 |
Description | TVS DIODE 5VWM 9.2VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 43.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 43.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,18900 € | 1,89 € |
| 100 | 0,12350 € | 12,35 € |
| 500 | 0,09350 € | 46,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,05919 € | 106,54 € |
| 3.600 | 0,05885 € | 211,86 € |
| 5.400 | 0,05540 € | 299,16 € |
| 9.000 | 0,04804 € | 432,36 € |
| 18.000 | 0,04699 € | 845,82 € |
| 45.000 | 0,04209 € | 1.894,05 € |
| 90.000 | 0,03905 € | 3.514,50 € |
| 180.000 | 0,03710 € | 6.678,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |

