Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GS1B_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-GS1B_R1_00001TR-ND - Tape & Reel (TR) 3757-GS1B_R1_00001CT-ND - Cut Tape (CT) 3757-GS1B_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GS1B_R1_00001 |
Description | DIODE STANDARD 100V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08400 € | 0,84 € |
| 100 | 0,04480 € | 4,48 € |
| 500 | 0,03238 € | 16,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,03057 € | 55,03 € |
| 3.600 | 0,02526 € | 90,94 € |
| 5.400 | 0,02094 € | 113,08 € |
| 9.000 | 0,01924 € | 173,16 € |
| 12.600 | 0,01823 € | 229,70 € |
| 18.000 | 0,01725 € | 310,50 € |
| 45.000 | 0,01717 € | 772,65 € |
| 90.000 | 0,01263 € | 1.136,70 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15730 € |










