Parametric Equivalent

BAT54CW_R1_00001 | |
|---|---|
DigiKey Part Number  | 3757-BAT54CW_R1_00001TR-ND - Tape & Reel (TR) 3757-BAT54CW_R1_00001CT-ND - Cut Tape (CT) 3757-BAT54CW_R1_00001DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAT54CW_R1_00001  | 
Description  | DIODE ARR SCHOT 30V 200MA SOT323  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 1 Pair Common Cathode 30 V 200mA Surface Mount SC-70, SOT-323  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Panjit International Inc.  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 1 Pair Common Cathode  | |
Technology  | Schottky  | |
Voltage - DC Reverse (Vr) (Max)  | 30 V  | |
Current - Average Rectified (Io) (per Diode)  | 200mA  | |
Voltage - Forward (Vf) (Max) @ If  | 600 mV @ 100 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Current - Reverse Leakage @ Vr  | 2 µA @ 25 V  | |
Operating Temperature - Junction  | -55°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-70, SOT-323  | |
Supplier Device Package  | SOT-323  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,12000 € | 0,12 € | 
| 10 | 0,08100 € | 0,81 € | 
| 100 | 0,05800 € | 5,80 € | 
| 500 | 0,04222 € | 21,11 € | 
| 1.000 | 0,03707 € | 37,07 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,02426 € | 72,78 € | 
| 6.000 | 0,01973 € | 118,38 € | 
| 9.000 | 0,01956 € | 176,04 € | 
| 15.000 | 0,01948 € | 292,20 € | 
| 21.000 | 0,01896 € | 398,16 € | 
| 30.000 | 0,01879 € | 563,70 € | 
| 75.000 | 0,01747 € | 1.310,25 € | 
| 150.000 | 0,01621 € | 2.431,50 € | 
| Unit Price without VAT: | 0,12000 € | 
|---|---|
| Unit Price with VAT: | 0,14520 € | 


