
CLT100F-C20 | |
|---|---|
DigiKey Part Number | 298-10400-ND |
Manufacturer | |
Manufacturer Product Number | CLT100F-C20 |
Description | SLIT WRAP 0.912" X 100' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 1.103" (28.02mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.912" (23.16mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 1.103" (28.02mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.008" ~ 0.030" (0.20mm ~ 0.76mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 95,18000 € | 95,18 € |
| 2 | 93,12000 € | 186,24 € |
| 3 | 91,93000 € | 275,79 € |
| 5 | 90,45600 € | 452,28 € |
| 7 | 89,49571 € | 626,47 € |
| 10 | 88,48700 € | 884,87 € |
| 25 | 85,94760 € | 2.148,69 € |
| 50 | 84,07160 € | 4.203,58 € |
| 100 | 82,23390 € | 8.223,39 € |
| Unit Price without VAT: | 95,18000 € |
|---|---|
| Unit Price with VAT: | 115,16780 € |











