Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Similar
Parametric Equivalent


EEF-GX0D471R | |
|---|---|
DigiKey Part Number | PCE5028TR-ND - Tape & Reel (TR) PCE5028CT-ND - Cut Tape (CT) PCE5028DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-GX0D471R |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 3mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-GX0D471R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 3mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 10.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,42000 € | 1,42 € |
| 10 | 0,89200 € | 8,92 € |
| 50 | 0,86560 € | 43,28 € |
| 100 | 0,83890 € | 83,89 € |
| 500 | 0,62962 € | 314,81 € |
| 1.000 | 0,62705 € | 627,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,62448 € | 2.185,68 € |
| 7.000 | 0,60990 € | 4.269,30 € |
| 10.500 | 0,58931 € | 6.187,76 € |
| Unit Price without VAT: | 1,42000 € |
|---|---|
| Unit Price with VAT: | 1,71820 € |




















