
80SXV56M | |
|---|---|
DigiKey Part Number  | P124989TR-ND - Tape & Reel (TR) P124989CT-ND - Cut Tape (CT) P124989DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 80SXV56M  | 
Description  | CAP ALUM POLY 56UF 20% 80V SMD  | 
Manufacturer Standard Lead Time  | 42 Weeks  | 
Customer Reference  | |
Detailed Description  | 56 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 1000 Hrs @ 125°C  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 80SXV56M Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Panasonic Electronic Components  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Polymer  | |
Capacitance  | 56 µF  | |
Tolerance  | ±20%  | |
Voltage - Rated  | 80 V  | |
ESR (Equivalent Series Resistance)  | 28mOhm  | |
Lifetime @ Temp.  | 1000 Hrs @ 125°C  | |
Operating Temperature  | -55°C ~ 125°C  | |
Ratings  | -  | |
Applications  | General Purpose  | |
Ripple Current @ Low Frequency  | 155 mA @ 120 Hz  | |
Ripple Current @ High Frequency  | 3.1 A @ 100 kHz  | |
Lead Spacing  | -  | |
Size / Dimension  | 0.394" Dia (10.00mm)  | |
Height - Seated (Max)  | 0.500" (12.70mm)  | |
Surface Mount Land Size  | 0.406" L x 0.406" W (10.30mm x 10.30mm)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | Radial, Can - SMD  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,87000 € | 2,87 € | 
| 10 | 1,88700 € | 18,87 € | 
| 50 | 1,77140 € | 88,57 € | 
| 100 | 1,65560 € | 165,56 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 400 | 1,57835 € | 631,34 € | 
| 800 | 1,33816 € | 1.070,53 € | 
| 1.200 | 1,26525 € | 1.518,30 € | 
| 2.000 | 1,19358 € | 2.387,16 € | 
| Unit Price without VAT: | 2,87000 € | 
|---|---|
| Unit Price with VAT: | 3,47270 € | 









