
100SXV6R8M | |
|---|---|
DigiKey Part Number | P122443TR-ND - Tape & Reel (TR) P122443CT-ND - Cut Tape (CT) P122443DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 100SXV6R8M |
Description | CAP ALUM POLY 6.8UF 20% 100V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 6.8 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 100SXV6R8M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 6.8 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 55 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,98600 € | 9,86 € |
| 50 | 0,89980 € | 44,99 € |
| 100 | 0,81320 € | 81,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,75143 € | 751,43 € |
| 2.000 | 0,65377 € | 1.307,54 € |
| 5.000 | 0,63190 € | 3.159,50 € |
| 7.000 | 0,61905 € | 4.333,35 € |
| 10.000 | 0,60664 € | 6.066,40 € |
| 12.000 | 0,60124 € | 7.214,88 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,64560 € |











