Parametric Equivalent


ALFG1PF24 | |
|---|---|
DigiKey Part Number | 255-2590-ND |
Manufacturer | |
Manufacturer Product Number | ALFG1PF24 |
Description | RELAY GEN PURPOSE SPST 22A 24V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ALFG1PF24 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 22 A | |
Switching Voltage | 250VAC - Max | |
Load - Max Switching | 5500VA | |
Coil Current | 58.6 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | Class F | |
Must Operate Voltage | 16.8 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 20 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 60°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 410 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,07000 € | 4,07 € |
| 10 | 3,62700 € | 36,27 € |
| 25 | 3,46360 € | 86,59 € |
| 50 | 3,34500 € | 167,25 € |
| 100 | 3,23030 € | 323,03 € |
| 250 | 3,08460 € | 771,15 € |
| 500 | 2,97866 € | 1.489,33 € |
| 1.000 | 2,87630 € | 2.876,30 € |
| Unit Price without VAT: | 4,07000 € |
|---|---|
| Unit Price with VAT: | 4,92470 € |







