Parametric Equivalent
Similar
Similar

SMMSD301T1G | |
|---|---|
DigiKey Part Number | SMMSD301T1GOSTR-ND - Tape & Reel (TR) SMMSD301T1GOSCT-ND - Cut Tape (CT) SMMSD301T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMSD301T1G |
Description | DIODE SCHOTTKY 30V 200MA SOD123 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | SMMSD301T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 200 nA @ 25 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12600 € | 1,26 € |
| 100 | 0,07040 € | 7,04 € |
| 500 | 0,05150 € | 25,75 € |
| 1.000 | 0,04535 € | 45,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03821 € | 114,63 € |
| 6.000 | 0,03346 € | 200,76 € |
| 9.000 | 0,02916 € | 262,44 € |
| 15.000 | 0,02719 € | 407,85 € |
| 21.000 | 0,02709 € | 568,89 € |
| 30.000 | 0,02520 € | 756,00 € |
| 75.000 | 0,02370 € | 1.777,50 € |
| 150.000 | 0,02319 € | 3.478,50 € |
| 300.000 | 0,02042 € | 6.126,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |




