Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



SD05T1G | |
|---|---|
DigiKey Part Number | SD05T1GOSTR-ND - Tape & Reel (TR) SD05T1GOSCT-ND - Cut Tape (CT) SD05T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD05T1G |
Description | TVS DIODE 5VWM 9.8VC SOD323 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 24A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 24A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 350pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17200 € | 1,72 € |
| 100 | 0,12290 € | 12,29 € |
| 500 | 0,09836 € | 49,18 € |
| 1.000 | 0,09079 € | 90,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06262 € | 187,86 € |
| 6.000 | 0,05919 € | 355,14 € |
| 9.000 | 0,04975 € | 447,75 € |
| 15.000 | 0,04539 € | 680,85 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |



















