Direct

NUP3105LT1G | |
|---|---|
DigiKey Part Number  | NUP3105LT1GOSTR-ND - Tape & Reel (TR) NUP3105LT1GOSCT-ND - Cut Tape (CT) NUP3105LT1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NUP3105LT1G  | 
Description  | TVS DIODE 32VWM 66VC SOT233  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 66V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | NUP3105LT1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 2  | |
Voltage - Reverse Standoff (Typ)  | 32V (Max)  | |
Voltage - Breakdown (Min)  | 35.6V  | |
Voltage - Clamping (Max) @ Ipp  | 66V  | |
Current - Peak Pulse (10/1000µs)  | 8A (8/20µs)  | |
Power - Peak Pulse  | 350W  | |
Power Line Protection  | No  | |
Applications  | CAN  | |
Capacitance @ Frequency  | 30pF @ 1MHz  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,26000 € | 0,26 € | 
| 10 | 0,18700 € | 1,87 € | 
| 100 | 0,16380 € | 16,38 € | 
| 500 | 0,14154 € | 70,77 € | 
| 1.000 | 0,13725 € | 137,25 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,11666 € | 349,98 € | 
| 6.000 | 0,11237 € | 674,22 € | 
| 9.000 | 0,10176 € | 915,84 € | 
| Unit Price without VAT: | 0,26000 € | 
|---|---|
| Unit Price with VAT: | 0,31460 € | 










